↓ Skip to Content Start of content

Bits / 2020 / Run a marathon

Date Distance (miles) Duration Average Pace Climb
2020-12-31 3.04 32:37 10:43 320
2020-12-29 2.01 21:42 10:48 202
2020-12-19 12.50 2:40:33 12:51 821
2020-12-17 5.02 54:16 10:48 547
2020-12-15 3.03 36:20 12:00 273
2020-12-12 10.26 2:07:18 12:24 755
2020-12-10 3.14 34:32 10:59 343
2020-12-08 3.03 32:45 10:48 315
2020-12-05 7.03 1:28:11 12:33 570
2020-12-02 1.75 19:17 11:01 176
2020-11-26 5.02 54:46 10:54 504
2020-11-25 3.12 33:07 10:37 333
2020-11-24 3.11 34:39 11:08 325
2020-11-21 8.22 1:43:13 12:33 685
2020-11-19 3.13 32:57 10:31 330
2020-11-18 3.25 34:38 10:39 338
2020-11-17 2.51 26:48 10:42 255
2020-11-14 8.25 1:42:43 12:27 680
2020-11-12 3.08 32:56 10:42 327
2020-11-11 3.04 32:08 10:34 319
2020-11-07 7.31 1:32:16 12:38 666
2020-11-04 3.02 31:10 10:19 326
2020-10-31 7.30 1:29:57 12:19 687
2020-10-29 4.02 41:20 10:17 419
2020-10-28 3.03 34:54 11:32 309
2020-10-24 6.07 1:06:34 10:58 615
2020-10-21 2.61 28:22 10:53 253
2020-10-17 6.02 1:04:06 10:38 611
2020-10-15 3.11 30:06 9:42 327
2020-10-14 2.03 21:59 10:48 212
2020-10-10 5.08 55:24 10:54 515
2020-10-08 3.13 34:48 11:07 311
2020-10-07 3.11 32:27 10:26 320
2020-10-06 1.01 10:49 10:41 88
2020-10-06 0.49 5:37 11:27 63
2020-10-01 3.01 35:02 11:37 299
2020-09-30 2.13 19:24 9:06 220
2020-09-29 3.12 35:01 11:14 308
2020-09-27 5.03 54:55 10:56 519
2020-09-23 3.02 32:20 10:42 302
2020-09-22 3.02 33:21 11:03 328
2020-09-20 4.12 45:37 11:04 416
2020-09-17 3.02 33:18 11:02 309
2020-09-15 3.11 32:17 10:23 343
2020-09-13 4.02 44:07 10:59 443
2020-09-10 3.02 35:29 11:45 320
2020-09-08 3.11 35:45 11:31 309
2020-09-06 4.00 44:47 11:11 407
2020-09-03 1.51 17:19 11:27 149
2020-09-01 3.11 35:14 11:19 326
2020-08-30 4.04 47:09 11:41 424
2020-08-27 2.02 24:00 11:52 180
2020-08-23 4.02 45:43 11:22 398
2020-08-20 2.02 22:16 11:01 208
2020-08-18 3.11 34:24 11:04 324
2020-08-16 2.01 22:02 10:57 205
2020-08-13 1.62 18:53 11:41 171
2020-08-11 2.07 24:11 11:43 206
2020-08-06 1.34 16:01 11:57 132
2020-08-02 6.01 1:12:21 12:02 602
2020-07-30 3.02 35:29 11:45 302
2020-07-29 5.30 1:02:59 11:53 145
2020-07-28 3.18 34:44 10:55 320
2020-07-25 2.02 18:58 9:24 212
2020-07-23 3.00 33:13 11:04 314
2020-07-21 3.02 36:11 11:59 267
2020-07-19 2.02 22:56 11:22 204
2020-07-18 1.51 12:54 8:31 167
2020-07-16 3.04 34:12 11:15 297
2020-07-14 2.07 24:07 11:39 178
2020-07-10 2.02 22:47 11:18 207
2020-06-30 3.01 33:58 11:16 315
2020-06-28 4.01 49:05 12:14 367
2020-06-27 1.02 8:54 8:43 88
2020-06-23 3.04 34:26 11:19 308
2020-06-19 2.01 23:14 11:33 185
2020-06-14 3.01 33:29 11:07 298
2020-06-11 3.11 36:14 11:38 298
2020-06-09 2.01 22:42 11:17 192
2020-06-07 3.02 34:45 11:30 265
2020-06-04 2.02 22:29 11:06 206
2020-06-02 2.02 21:12 10:30 214
2020-05-31 3.11 29:02 9:20 297
2020-05-28 1.58 17:30 11:03 158
2020-05-26 0.31 3:25 11:11 38
2020-05-24 2.01 22:34 11:15 209
2020-05-21 1.51 15:18 10:09 155
2020-05-17 2.02 22:07 10:57 224
2020-05-14 1.10 12:07 11:04 117
2020-05-03 2.02 21:41 10:44 207
2020-05-01 3.01 32:09 10:41 325
2020-04-28 1.02 8:11 8:00 110
2020-04-26 3.02 31:35 10:28 322
2020-04-23 3.14 33:42 10:44 289
2020-04-21 2.17 21:38 9:59 232
2020-04-19 4.06 45:17 11:10 373
2020-04-17 2.02 22:27 11:06 209
2020-04-12 3.02 32:50 10:53 292
2020-04-09 3.02 32:53 10:53 316
2020-04-05 3.11 34:25 11:04 315
2020-03-29 2.02 22:12 11:00 215
2020-03-22 1.25 12:18 9:49 123
2020-03-15 26.22 5:37:39 12:53 827
2020-03-12 2.10 21:49 10:22 219
2020-03-11 2.04 22:09 10:51 216
2020-03-09 8.03 1:42:21 12:45 646
2020-03-05 4.03 40:30 10:04 432
2020-03-03 3.02 31:54 10:34 320
2020-02-27 8.61 1:51:48 12:59 721
2020-02-26 1.67 18:12 10:56 182
2020-02-23 20.01 4:25:34 13:16 929
2020-02-20 5.12 58:50 11:30 529
2020-02-19 10.01 2:08:15 12:49 665
2020-02-18 5.02 53:51 10:44 512
2020-02-16 13.25 2:49:47 12:49 1052
2020-02-14 9.01 1:42:37 11:23 407
2020-02-13 3.64 46:43 12:49 434
2020-02-12 5.02 53:49 10:43 538
2020-02-09 18.50 4:05:17 13:15 953
2020-02-07 5.01 53:31 10:41 521
2020-02-06 2.08 22:14 10:41 219
2020-02-05 4.02 44:03 10:58 424
2020-02-02 12.02 2:31:29 12:36 478
2020-01-30 8.57 1:48:10 12:38 624
2020-01-29 4.01 45:42 11:24 370
2020-01-25 15.03 3:09:55 12:38 570
2020-01-23 8.02 1:39:43 12:26 551
2020-01-21 4.02 46:00 11:26 356
2020-01-19 11.41 2:43:59 14:23 827
2020-01-16 7.02 1:16:57 10:58 684
2020-01-14 3.02 34:41 11:29 293
2020-01-12 10.01 2:13:48 13:22 757
2020-01-09 4.04 48:28 12:01 364
2020-01-08 7.02 1:17:33 11:03 725
2020-01-07 3.11 28:09 9:03 295
2020-01-05 13.14 2:46:58 12:43 744
2020-01-02 6.22 1:04:27 10:22 184

Back to goal