↓ Skip to Content Start of content

Bits / 2020 / Silver Medal Run a marathon

run-more

Run 40 miles every month

Goal steps

Sign up for a race

Create a training plan

Create a nutrition plan

Consistently train for it

Run the race!

Targets

Bronze Medal Finish the race
Silver Medal Finish in under 6 hours
Gold Medal Finish in under 5 hours

Training Plan

Week Mon Tue Wed Thu Fri Sat Sun
1 off 3 mi 3 mi 3 mi rest cross 6 mi
2 off 3 mi 3 mi 3 mi rest cross 7 mi
3 off 3 mi 4 mi 3 mi rest cross 5 mi
4 off 3 mi 4 mi 3 mi rest cross 9 mi
5 off 3 mi 5 mi 3 mi rest cross 10 mi
6 off 3 mi 5 mi 3 mi rest cross 7 mi
7 off 3 mi 6 mi 3 mi rest cross 12 mi
8 off 3 mi 6 mi 3 mi rest rest Half Marathon
9 off 3 mi 7 mi 4 mi rest cross 10 mi
10 off 3 mi 7 mi 4 mi rest cross 15 mi
11 off 4 mi 8 mi 4 mi rest cross 16 mi
12 off 4 mi 8 mi 5 mi rest cross 12 mi
13 off 4 mi 9 mi 5 mi rest cross 18 mi
14 off 5 mi 9 mi 5 mi rest cross 14 mi
15 off 5 mi 10 mi 5 mi rest cross 20 mi
16 off 5 mi 8 mi 4 mi rest cross 12 mi
17 off 4 mi 6 mi 3 mi rest cross 8 mi
18 off 3 mi 4 mi 2 mi rest rest Race Day

Source: Hal Higdon - Marathon Training : Novice 1

Running Data

0 miles
this month
603.6 miles
this year


Date Distance (miles) Duration Average Pace Climb
2020-12-31 3.04 32:37 10:43 320
2020-12-29 2.01 21:42 10:48 202
2020-12-19 12.50 2:40:33 12:51 821
2020-12-17 5.02 54:16 10:48 547
2020-12-15 3.03 36:20 12:00 273
2020-12-12 10.26 2:07:18 12:24 755
2020-12-10 3.14 34:32 10:59 343
2020-12-08 3.03 32:45 10:48 315
2020-12-05 7.03 1:28:11 12:33 570
2020-12-02 1.75 19:17 11:01 176

View all running data