<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Increasing your productivity with a time log</title>
	<atom:link href="http://www.philnewton.net/blog/2007/06/increasing-your-productivity-with-a-time-log/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philnewton.net/blog/2007/06/increasing-your-productivity-with-a-time-log/</link>
	<description>Improving every day.</description>
	<lastBuildDate>Sat, 31 Dec 2011 15:35:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Antipirina</title>
		<link>http://www.philnewton.net/blog/2007/06/increasing-your-productivity-with-a-time-log/comment-page-1/#comment-126415</link>
		<dc:creator>Antipirina</dc:creator>
		<pubDate>Sun, 03 Apr 2011 17:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.philnewton.net/blog/2007/06/increasing-your-productivity-with-a-time-log/#comment-126415</guid>
		<description>This post it&#039;s a little old but I have to comment. I&#039;ve been logging my time for about a year and a half and I think it&#039;s the best thing that anyone could do for his/her work. I not only track my worktime, I also track when I cook, bath, make a tea, talk by phone, read rss, etc. So I know each day if I was procrastinating or not. I&#039;ve found some weeks I was working only 20 hs at the beginning, now never is lower that 30/35. For tracking the time I&#039;m using a great tool called Grindstone (it&#039;s free) (although planning tasks and make a todo list I feel better using just paper and pen)</description>
		<content:encoded><![CDATA[<p>This post it&#8217;s a little old but I have to comment. I&#8217;ve been logging my time for about a year and a half and I think it&#8217;s the best thing that anyone could do for his/her work. I not only track my worktime, I also track when I cook, bath, make a tea, talk by phone, read rss, etc. So I know each day if I was procrastinating or not. I&#8217;ve found some weeks I was working only 20 hs at the beginning, now never is lower that 30/35. For tracking the time I&#8217;m using a great tool called Grindstone (it&#8217;s free) (although planning tasks and make a todo list I feel better using just paper and pen)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some More Templates - PhilNewton.net</title>
		<link>http://www.philnewton.net/blog/2007/06/increasing-your-productivity-with-a-time-log/comment-page-1/#comment-114930</link>
		<dc:creator>Some More Templates - PhilNewton.net</dc:creator>
		<pubDate>Thu, 05 Aug 2010 12:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.philnewton.net/blog/2007/06/increasing-your-productivity-with-a-time-log/#comment-114930</guid>
		<description>[...] written about how useful tracking your time can be, and this is just a simple sheet to make the job easier. Although there are a lot of great [...]</description>
		<content:encoded><![CDATA[<p>[...] written about how useful tracking your time can be, and this is just a simple sheet to make the job easier. Although there are a lot of great [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Wilson</title>
		<link>http://www.philnewton.net/blog/2007/06/increasing-your-productivity-with-a-time-log/comment-page-1/#comment-112360</link>
		<dc:creator>Tim Wilson</dc:creator>
		<pubDate>Wed, 28 Apr 2010 08:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.philnewton.net/blog/2007/06/increasing-your-productivity-with-a-time-log/#comment-112360</guid>
		<description>This is great stuff, Phil.

I agree with you about the ease and portability of pen and paper.  Obviously it depends on where you spend your time.  I know a lot of us are in front of screens most of the day, so maybe tracking time should be split into use of time spent at computer and the use of the time spent away from it.</description>
		<content:encoded><![CDATA[<p>This is great stuff, Phil.</p>
<p>I agree with you about the ease and portability of pen and paper.  Obviously it depends on where you spend your time.  I know a lot of us are in front of screens most of the day, so maybe tracking time should be split into use of time spent at computer and the use of the time spent away from it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Five Quick Procrastination Busters - PhilNewton.net</title>
		<link>http://www.philnewton.net/blog/2007/06/increasing-your-productivity-with-a-time-log/comment-page-1/#comment-92546</link>
		<dc:creator>Five Quick Procrastination Busters - PhilNewton.net</dc:creator>
		<pubDate>Tue, 03 Mar 2009 21:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.philnewton.net/blog/2007/06/increasing-your-productivity-with-a-time-log/#comment-92546</guid>
		<description>[...] written about keeping a time log in the past, and they&#8217;re a good way to help you focus. When you know what you do is going to [...]</description>
		<content:encoded><![CDATA[<p>[...] written about keeping a time log in the past, and they&#8217;re a good way to help you focus. When you know what you do is going to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/7 queries in 0.004 seconds using disk: basic
Object Caching 214/215 objects using disk: basic

Served from: www.philnewton.net @ 2012-02-04 23:53:56 -->
